Results for the 2008 Breast Cancer Marathon
Complete Half-Marathon Results
Complete Full-Marathon Results
2008 Results Breakdown
Total Finishers: 5,536
Marathon: 1,056 females and 624 males for a total of 1,680
Half-Marathon: 2,894 females and 962 males for a total of 3,856
Total Boston Qualifying Times: 83
Top Breast Cancer Survivor for the marathon with place, age, final time and pace:
Judy Pickett, 44, from Cameron Park, CA with a time of 4:01:11
Top male finishers for the marathon with place, age, final time and pace:
| 1 | Alene Reta, 25, New York, NY | 2:21:58 | 5:25 |
| 2 | Mathew Kosgei, 34 | 2:23:28 | 5:29 |
| 3 | Wilson Chepkwony, 30, Fayettevilee, GA | 2:25:32 | 5:33 |
| 4 | Nikolay Kerimov, 40, Gainesville, FL | 2:26:48 | 5:36 |
| 5 | J. Ashton, 40, Columbia, SC | 2:33:10 | 5:51 |
Top female finishers for the marathon with place, age, final time and pace:
| 1 | Mariska Kramer-Postma, 33, Drachten | 2:45:43 | 6:19 |
| 2 | Fira Sultanova-Zhdanova, 46 | 2:47:52 | 6:24 |
| 3 | Tatiana Titova, 42, Gainesville, FL | 2:52:37 | 6:35 |
| 4 | Eunice Orwaru, 36 | 2:52:53 | 6:36 |
| 5 | Gabriela Tra–A, 27 | 2:56:08 | 6:43 |
Top Breast Cancer Survivor for the half-marathon with place, age, and final time:
Darla Bennett, 50, from Longwood, FL with a time of 1:41:18
Top male finishers for the half-marathon with place, age, and final time:
| 1 | Tadesse Abebe, 30, Fayetteville, GA | 1:11:40 |
| 2 | Josh Myers, 24 | 1:17:15 |
| 3 | Rick Straughen, 27, Shelby Twp, MI | 1:24:14 |
| 4 | Craig Dixon, 22, Gainesville, FL | 1:25:20 |
| 5 | Mark Woods, 46, Jacksonville, FL | 1:26:34 |
Top female finishers for the half marathon with place, age, and final time:
| 1 | Kim Pawelek, 34, Jacksonville, FL | 1:20:44 |
| 2 | Joan Benoit, 51 | 1:26:15 |
| 3 | Heather Moore, 31, Jacksonville, FL | 1:29:18 |
| 4 | Emily Castro, 22, Jacksonville, FL | 1:30:15 |
| 5 | Allison Bovee, 27, Jacksonville, FL | 1:33:23 |



